
| Home | Radar Images | Satellite Images | LIVE Chat | Our Blog |
| Road Conditions | Your Weather | Advertise Here | Meso Maps | 2 Week Outlook |
| Long Range Forecast | Friday | Saturday | Sunday | Monday | Tuesday |
|
| |||||
| Rain | Partly Cloudy | Sunny | Sunny | Sunny | |
| 13 mm | 0 mm | 0 mm | 0 mm | 0 mm | |
| Low: 13 °C | Low: 10 °C | Low: 10 °C | Low: 11 °C | Low: 11 °C | |
| High: 22 °C | High: 23 °C | High: 23 °C | High: 23 °C | High: 23 °C | |
| NE @ 11 km/h | W @ 9 km/h | NE @ 7 km/h | S @ 7 km/h | S @ 11 km/h | |
| Shields Weather Forecast Sites | |
SooWeather.com Sault Ste. Marie, Batchawana, Searchmont, St. Joseph Island, Bruce Mines and Thessalon. Sudbury-Weather.com Greater Sudbury Region ManitoulinWeather.com Manitoulin Island and Espanola WawaWeather.com Wawa and Surrounding Regions |
|
| Questions or Comments about ManitoulinWeather.com please email Jerry Shields | |
| 25 days 12 hours and 31 minutes remaining until start of Fall | ElliotLakeWeather.com is owned and operated by SHIELDS WEATHER a 1531038 ONTARIO LTD. company |